Infrared Thermometer - Snap-on
Digital infrared thermometer with spectral response of 7–14 um, adjustable emissivity, high/low alarm, and a 35-hour runtime. Features include contact and non-contact temperature measurement, laser pointer, large LCD display, and response time of 500 milliseconds.
-
Free shipping over 500€
-
Fast delivery within 48 hours
-
Technical support
Specifications
| Spectral Response | 7–14 um |
| IR Resolution | < 1,000 °C/°F; 0.1 °C/°F; > 1,000 °C/°F; 1 °C/°F |
| Alarm | On/Off and High/Low |
| Battery Type | Snap-on® 14.4 Volt |
| Relative Humidity | 10–80% RH non-condensing |
| Storage Temperature | 14–140 °F (-10–60 °C) without Battery |
| Battery (qty) | CTB8174 (Not Included) |
| IR Accuracy | 0–560 °C; ± 2% or 2 °C: -18–0 °C: 5 °C 560–1,000 °C ± 2% ± 3dig |
| IR Repeatability (+23 Ems=0.95) | ±2% or ±2 °C/°F |
| Display Hold | Last reading and operating mode display for 10 sec nominal upon trigger release |
| Ambient Operating Range, °F (°C) | 32–120 (0–50) |
| Runtime on a Single Battery Charge, hours | 35 |
| K Type Range (Optional) | -328–2,372 °F (-200–1,300 °C) |
| Charger | CTC772A (Not Included) |
| Distance To Spot Size | 12:1 (90% energy covered) |
| Emissivity | 0.30–0.99 Adjustable |
| K Type Accuracy (Optional) | .05% of Reading ± 1.8 °F (± 1 °C) |
| Record | Rec/Max/Min |
| Response Time | 500 mSec |
Features
• Safe non-contact and contact temp options
• Temperature range: -58-1,832 °F (-50-1,000 °C)
• Records min, max and live readings
• Saturn Circle™ Sight laser pointer
• Adjustable emissivity from 0.3-1.0
• Response time 500 mSec
• Alarm On/Off and High/Low
• 35-hour continuous run-time
• High-contrast, large color LCD display with backlight
• Tool only, batteries and charger not included